Amarillo Market Report
$338,171
AVERAGE PRICE OF 957 HOMES$1,470,158
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$445,649
AVERAGE PRICE OF 229 NEWLY BUILT HOMES$536,169
AVERAGE PRICE OF 30 HOMES WITH A POOL$216,238
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $338,171 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $111,500 |
2 bedrooms | $156,396 |
3 bedrooms | $261,891 |
4 bedrooms | $452,134 |
5 bedrooms | $661,823 |
Amarillo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 775 | 711 | 703 | 743 | 762 |
Average Price | $349,612 | $345,330 | $340,865 | $329,142 | $328,207 |
Avg Price Change | +1.24% | +1.31% | +3.56% | +0.28% | -1.11% |
Median Price | $285,116 | $281,902 | $284,703 | $271,720 | $270,989 |
Med Price Change | +1.14% | -0.99% | +4.78% | +0.27% | +0.37% |
Avg Bedrooms | 3.57 beds | 3.68 beds | 3.69 beds | 3.68 beds | 3.68 beds |
Avg Bathrooms | 2.44 baths | 2.68 baths | 2.69 baths | 2.67 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 112 | $350,649 | 54 days |
Bushland | 60 | $501,258 | 93 days |
Randall | 122 | $419,673 | 74 days |
Tascosa | 172 | $355,347 | 80 days |
West Plains High School | 93 | $434,017 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 957 | $338,171 | 69 days |
Multi-Million Dollar Homes | 19 | $1,470,158 | 136 days |
Newly Built Homes | 229 | $445,649 | 100 days |
Homes with a Pool | 30 | $536,169 | 61 days |
Reduced Price Homes | 42 | $216,238 | 42 days |