Amarillo Market Report
$310,843
AVERAGE PRICE OF 1,900 HOMES$283,438
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,968,439
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$456,268
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$684,215
AVERAGE PRICE OF 59 HOMES WITH A POOL$359,638
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $310,843 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $86,900 |
2 bedrooms | $163,342 |
3 bedrooms | $277,358 |
4 bedrooms | $452,842 |
5 bedrooms | $717,828 |
Amarillo Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,857 | 1,897 | 1,923 | 1,941 | 1,922 |
Average Price | $310,951 | $313,950 | $315,832 | $317,657 | $322,949 |
Avg Price Change | -0.96% | -0.60% | -0.58% | -1.67% | -2.13% |
Median Price | $212,812 | $216,285 | $219,320 | $222,556 | $225,000 |
Med Price Change | -1.63% | -1.40% | -1.48% | -1.10% | -3.04% |
Avg Bedrooms | 1.98 beds | 2.01 beds | 2.01 beds | 2.04 beds | 2.06 beds |
Avg Bathrooms | 1.35 baths | 1.37 baths | 1.36 baths | 1.38 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 241 | $382,460 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,900 | $310,843 | 103 days |
Distressed Homes | 12 | $283,438 | 59 days |
Multi-Million Dollar Homes | 63 | $1,968,439 | 176 days |
Newly Built Homes | 164 | $456,268 | 94 days |
Homes with a Pool | 59 | $684,215 | 81 days |
Reduced Price Homes | 51 | $359,638 | 56 days |
Powered by
